Fantasy Play
Game Rule
Test | |
Normal | |
In Starting 11 | 4 |
Run | 1 |
Wicket (Excluding Run Out) | 16 |
Catch | 8 |
Stumping | 12 |
Run out (Thrower) | 6 |
Run out (Catcher) | 6 |
Run out (Direct hit) | 12 |
Dismissal for a duck (Batsman, Wicket-Keeper & All-Rounder) | -4 |
BONUS | |
Boundary Bonus | 1 |
Six Bonus | 2 |
Half-century Bonus | 4 |
Century Bonus | 8 |
4 Wicket Bonus | 4 |
5 Wicket Bonus | 8 |
Bonus (LBW / Bowled) | 8 |
ODI | |
NORMAL | |
In Starting 11 | 4 |
Run | 1 |
Wicket Excluding Run Out | 25 |
Catch | 8 |
Stumping | 12 |
Run out (Thrower) | 6 |
Run out (Catcher) | 6 |
Run out (Direct hit) | 12 |
Dismissal for a duck ( Batsman, Wicket-Keeper & All-Rounder) | -3 |
BONUS | |
Boundary Bonus | 1 |
Six Bonus | 2 |
Half-century Bonus | 4 |
Century Bonus | 8 |
Maiden over | 4 |
3 Catch Bonus | 4 |
4 Wicket Bonus | 4 |
5 Wicket Bonus | 8 |
Bonus (LBW / Bowled) | 8 |
ECONOMY RATE | |
Min number of overs to be bowled to calculate below rules for Economy Rate | 5 |
Below 2.5 runs per over | 6 |
Between 2.5-3.49 runs per over | 4 |
Between 3.5-4.5 runs per over | 2 |
Between 7-8 runs per over | -2 |
Between 8.01-9 runs per over | -4 |
Above 9 runs per over | -6 |
STRIKE RATE | |
Min no of balls to be played to calculate below rules for Strike Rate (Except Bowler) | 20 |
Above 140 runs per 100 balls | 6 |
Between 120.01-140 runs per 100 balls | 4 |
Between 100-120 runs per 100 balls | 2 |
Between 40-50 runs per 100 balls | -2 |
Between 30-39.99 runs per 100 balls | -4 |
Below 30 runs per 100 balls | -6 |
T20 | |
NORMAL | |
In announced lineups | 4 |
Run | 1 |
Wicket Excluding Run Out | 25 |
Catch | 8 |
Stumping | 12 |
Run out (Thrower) | 6 |
Run out (Catcher) | 6 |
Run out (Direct hit) | 12 |
Dismissal for a duck ( Batsman, Wicket-Keeper & All-Rounder) | -2 |
BONUS | |
Boundary Bonus | 1 |
Six Bonus | 2 |
30 run Bonus | 4 |
Half-century Bonus | 8 |
Century Bonus | 16 |
Maiden over | 12 |
3 Catch Bonus | 4 |
3 Wicket Bonus | 4 |
4 Wicket Bonus | 8 |
5 Wicket Bonus | 16 |
Bonus (LBW / Bowled) | 8 |
ECONOMY RATE | |
Min number of overs to be bowled to calculate below rules for Economy Rate | 2 |
Below 5 runs per over | 6 |
Between 5-5.99 runs per over | 4 |
Between 6-7 runs per over | 2 |
Between 10-11 runs per over | -2 |
Between 11.01-12 runs per over | -4 |
Above 12 runs per over | -6 |
STRIKE RATE | |
Min no of balls to be played to calculate below rules for Strike Rate (Except Bowler) | 10 |
Above 170 runs per 100 balls | 6 |
Between 150.01-170 runs per 100 balls | 4 |
Between 130-150 runs per 100 balls | 2 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
T10 | |
NORMAL | |
In announced lineups | 4 |
Run | 1 |
Wicket Excluding Run Out | 25 |
Catch | 8 |
Stumping | 12 |
Run out (Thrower) | 6 |
Run out (Catcher) | 6 |
Run out (Direct hit) | 12 |
Dismissal for a duck ( Batsman, Wicket-Keeper & All-Rounder) | -2 |
BONUS | |
Boundary Bonus | 1 |
Six Bonus | 2 |
30 run Bonus | 8 |
Half-century Bonus | 16 |
Maiden over | 16 |
3 Catch Bonus | 4 |
2 Wicket Bonus | 8 |
3 Wicket Bonus | 16 |
Bonus (LBW / Bowled) | 8 |
ECONOMY RATE | |
Min number of overs to be bowled to calculate below rules for Economy Rate | 1 |
Below 7 runs per over | 6 |
Between 7-7.99 runs per over | 4 |
Between 8-9 runs per over | 2 |
Between 14-15 runs per over | -2 |
Between 15.01-16 runs per over | -4 |
Above 16 runs per over | -6 |
STRIKE RATE | |
Min no of balls to be played to calculate below rules for Strike Rate (Except Bowler) | 5 |
Above 190 runs per 100 balls | 6 |
Between 170.01-190 runs per 100 balls | 4 |
Between 150-170 runs per 100 balls | 2 |
Between 70-80 runs per 100 balls | -2 |
Between 60-69.99 runs per 100 balls | -4 |
Below 60 runs per 100 balls | -6 |
How To Play
Register/Login :- Register/login with your phone number.
Deposit :- Deposit the desired amount of your choice. Min KYC is require tp deposit.
Play :- Choose the match of your choice, Select best players according to you & let the games begin!
Controls
Screen Based Control